Models | UOM | NCCF 210 | NCCF 300 |
---|---|---|---|
Net Capacity | Litres | Freezer - 100 Chiller - 91 | Freezer - 136 Chiller - 125 |
Temperature Range | Deg C | -18 DegC to + 6 Deg C |
|
Power Supply | V/PH/HZ | 220/1/50 | 220/1/50 |
Door Opening | Single / Double door | Double door | Double door |
Wheels | - | Castors | Castors |
Cooling Type | - | Direct Cooling | Direct Cooling |
Cooling Method | - | Compressor Cooling | Compressor Cooling |
Temperature Control | - | Mechanical | Mechanical |
Defrosting | - | Manual | Manual |
Refrigerant | - | R134a | R134a |
Lock / Key | - | Yes | Yes |
Drainage |
|
Yes | Yes |
Product Dimensions(feet) | L x D x H (Feet) | 3.39 x 1.82 x 3.08 | 4.05 x 1.98 x 3.72 |